Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-23-2025 | 4942 SW 32nd Way | $760,000 | $461 | $850,000 | 1,648 | Single Family Residence | 3/2 | 35 |
04-08-2025 | 4953 SW 32nd Way | $680,000 | $412 | $695,000 | 1,648 | Single Family Residence | 3/2 | 99 |
04-07-2025 | 5348 SW 34th Way | $1,225,000 | $422 | $1,300,000 | 2,896 | Single Family Residence | 5/3 | 89 |
03-10-2025 | 3244 SW 53rd Ct | $925,000 | $343 | $1,100,000 | 2,696 | Single Family Residence | 4/3 | 58 |
01-28-2025 | 3473 SW 53rd Ct | $1,250,000 | $431 | $1,770,000 | 2,896 | Single Family Residence | 7/5 | 131 |
11-15-2024 | 3252 SW 53rd St | $900,000 | $369 | $949,000 | 2,436 | Single Family Residence | 4/2 | 37 |
08-06-2024 | 5372 SW 34th Way | $1,240,000 | $428 | $1,380,000 | 2,896 | Single Family Residence | 5/4 | 31 |
06-21-2024 | 4971 SW 34th Ter | $740,000 | $367 | $779,000 | 2,015 | Single Family Residence | 4/2 | 42 |
05-08-2024 | 4840 SW 34th Ave | $700,000 | $377 | $770,000 | 1,852 | Single Family Residence | 3/2 | 197 |
04-04-2024 | 5275 SW 34th Way | $1,000,000 | $1,300,000 | Single Family Residence | 4/2 | 164 | ||
12-06-2023 | 5350 SW 33rd Ave | $630,000 | $347 | $719,999 | 1,814 | Single Family Residence | 3/2 | 41 |
10-24-2023 | 3433 SW 52nd ct | $1,275,000 | $440 | $1,350,000 | 2,896 | Single Family Residence | 4/3 | 84 |
10-10-2023 | 5328 SW 33rd Ter | $735,000 | $331 | $769,000 | 2,214 | Single Family Residence | 3/2 | 108 |
10-10-2023 | 3272 SW 51st | $999,999 | $410 | $999,999 | 2,436 | Single Family Residence | 4/2 | 129 |
09-26-2023 | 3672 Estate Oak Cir | $1,600,000 | $531 | $1,795,000 | 3,009 | Single Family Residence | 3/3 | 66 |
05-24-2023 | 3281 SW 53rd St | $1,100,000 | $379 | $1,459,000 | 2,896 | Single Family Residence | 5/3 | 93 |
04-28-2023 | 3361 SW 52nd Ct | $650,000 | $358 | $725,000 | 1,814 | Single Family Residence | 3/2 | 68 |
03-09-2023 | 4940 SW 34th Ter | $665,000 | $359 | $677,000 | 1,852 | Single Family Residence | 3/2 | 51 |
02-21-2023 | 4932 SW 33rd Way | $675,000 | $364 | $675,000 | 1,852 | Single Family Residence | 3/2 | 55 |
01-23-2023 | 5040 SW 32nd Way | $675,000 | $409 | $799,000 | 1,648 | Single Family Residence | 3/2 | 28 |
09-09-2022 | 3380 SW 50th St | $650,000 | $394 | $729,000 | 1,648 | Single Family Residence | 3/2 | 81 |
08-31-2022 | 5053 SW 33rd Ave | $835,000 | $441 | $899,000 | 1,890 | Single Family Residence | 4/2 | 50 |
07-15-2022 | 4943 SW 33rd Way | $810,000 | $401 | $850,000 | 2,015 | Single Family Residence | 3/2 | 2 |
06-23-2022 | 3305 SW 49th St | $655,000 | $325 | $689,000 | 2,015 | Single Family Residence | 4/2 | 72 |
05-31-2022 | 4910 SW 33rd Ter | $742,500 | $400 | $719,000 | 1,852 | Single Family Residence | 3/2 | 50 |
Adriana Brier , Broker / Owner
Brier Real Estate Group
3600 Mystic Pointe Drive LP-6
Aventura, Florida 33180
(786) 553-9133 - Office
(786) 441-2102 - Fax
info@brierrealestategroup.com